DRAFTS

  • Bitburger | 4.8 abv | $7

  • Departed Soles ‘Barrel bourbon stout’ | 9% |$8

  • Birdsmouth ‘Mexican Lager | 4.5 abv | $8

  • Guinness Stout | 4.2 abv | $9

  • Other Half’s Witbier | 5 abv | $9

  • Industrial Arts ‘Screwdriver Juicy Orange's | 5.5 abv | $9

  • Fiddlehead | 6.7 abv | $9

  • Allagash White | 5.2 | $9

Bottles

  • Heineken | 5 abv |$6

  • Pacifico | 4.5 abv |$7

  • Maine Beer Co.’s Lunch (16.9 oz) | 7 abv | $13

  • Miller High Life | 4.6 abv | $5

  • Rothhaus German Pilsner | 5.1 abv | $11

CanS

  • Dogfish Head Seaquench | 4.9 abv | $6

  • Departed Soles (GF) ‘Birdie Juice’ | 5.2 abv | $8

Tallboy Cans

  • Three’s Brewing Logical Conclusion IPA | 7 abv | $11

  • KCBC’s ‘Godfather’ DBL IPA | 8 abv | $11

  • Morristown Hazy IPA | 6.3 abv | $9

  • Miller Lite | 4.2 abv | $5

  • Pilsner Urquell | 4.4 abv | $8

  • Lawson's “Sip of Sunshine’ | 8 abv | $8

  • Varitage Brew Works ‘Pitch Invader’ | 5 abv | $9

  • Grimm ‘Wavetable’ | 6.7 abv | $9

  • Ghost Hawk ‘Apex Predator’ | 6.5 abv | $10

  • Seven Tribesman ‘Boonton Blue's | 6 abv | $9

  • Aurora ‘Aliens Hover’ | 6.5 abv | $8

  • Kills Boro ‘Jazz Cabbage + Devil Lettuce’ | 6.9 abv | $9

SeltzerS & Premixed

  • White Claw (Black Cherry) | 5 abv | $9

  • High Noon (Peach) | 4.5 abv | $8

  • Surfside | 4.5 abv | $8

  • Nutrl (Black Cherry) | 4.5 abv | $7

  • BLT (Bulleit Bourbon, Lemonade, Tonic) | 9.0 abv | $14

CIDER

  • Hudson North Standard Cider | 5 abv | $8

  • Cider Creek ‘Lizard Juice's Blood Orange Cider | 6.6 abv | $8

N/A BEERS

  • Athletic Brewing ‘Run Wild’ N/A IPA | $8

  • Guinness N/A | $7

  • Hedlum N/A Golden Ale | $8

BUCKETS!

  • Bucket of Surfside (5) | $35

  • Bucket of Highnoon (5) | $35

  • Bucket of Nutrl (4) | $25

  • Bucket of BLTs (5) | $50

  • Bucket of Mic Ultras (5) |$30